

| Construction | Hyper durable materials |
| Shape | Ergonomic right handed |
| Grip Style | Claw, fingertip |
| Buttons | 6 |
| Switches | Type: SteelSeries IP54 mechanical switches, Rating: 80 million clicks |
| Sensor | Type: TrueMove Air CPI: 18000, IPS: 400, Acceleration: 40G |
| Illumination | 3-zone RGB |
| Weight | 68g |
| Dimensions | Length: 120.55mm (4.75 in.) / Width, back: 67.03mm (2.64 in.) / Height, back: 37.98mm (1.50 in.) / Height, front: 21.53mm (0.85 in.) / Width, front: 57.91mm (2.28 in.) |
| Compatibility | Windows, Mac, Xbox, Linux, USB port required, SteelSeries Engine 3.15.1+ |
| Connectivity | 2.4 GHz wireless via wireless transmitter dongle, Bluetooth 5.0 |
| Box Contents | Aerox 3 Wireless Gaming Mouse, Type-C Wireless dongle, Extender Adapter, USB Type-C to USB Type-A Super Mesh Data/Charging Cable, Installation guide |








UGreen - Audio Cables & Adapters - 80731 6.35mm Male to RCA Female Adapter
Logitech - Keyboards - Wireless - K480 Multi-Device
UGreen - Audio Cables & Adapters - 10592 3.5mm Headphone Extension Cable 1m
Philips M214 Wired Mouse
HyperX Pulsefire Raid RGB Gaming Mouse
Logitech MX Mechanical Mini Wireless Illuminated Performance Tactile Quiet Switches Keyboard – Graphite
Fantech GS302 Alegro RGB Gaming Speaker With Dual Connection Audio
Lecoo WS211 Wireless Dual Mode Rechargeable Mouse Design By Lenovo
HAVIT HH002 Car Mobile Phone Holder
Reviews
There are no reviews yet.